|
| |||||||||||||||||
|
The A to Z Availability List The Thyme Table The Lovely Lavender List | |||||||||||||||||
|
| |||||||||||||||||
|
Plants listed in GREEN are considered herbal. More plants will be listed soon.
| |||||||||||||||||
| Full Sun | Part Shade | Full Shade | Culinary | Medicinal | Fragrant | Butterfly | Hummingbird | ||||||||||
| Resistant | Tea | ||||||||||||||||
|
| |||||||||||||||||
![]()
| Variety | Growth Habit | Type/Use | Comment | Availability |
|---|---|---|---|---|
| Annie Hall | Creeping | Ornamental | Wonderful blooms | On Request |
| Caraway Thyme | Creeping | Culinary | Yes | |
| Doone Valley | Creeping | Mild lemon | Very Cute | Yes |
| English Wedgewood | Spreading | Culinary | Robust plant | Yes |
| English | Bush | Culinary | Traditional Favorite | Yes |
| French | Mound | Culinary | Sturdy; great flavor | No |
| Hi-ho Silver | Spreading | Culinary | Beautiful | Yes |
| Lavender Thyme | Low bush | Fragrance | No | |
| Lemon Frost | Creeping | Fragrance | Tiny | Not This Year |
| Lemon (plain) | Spreading | Culinary | Great lemon flavor | Yes |
| Lemon (variegated) | Spreading | Culinary | Great lemon flavor | Yes |
| Lime | Spreading | Culinary | Lime and thyme flavor | Yes |
| Mother of Thyme | Creeping | Culinary | Mid June | |
| Orange Balsam | Spreading | Fragrance | Andy's favorite | Limited |
| Oregano Thyme | Spreading | Culinary | Oregano substitute | Yes |
| Pink Chintz | Creeping | Ornamental | Great bloom | Yes |
| Red Creeping | Creeping | Ornamental | Not This Year | |
| Spicy Orange | Spreading | Culinary | Limited Supply | Yes |
| White Moss | Creeping | Ornamental | Bloom like snow | No |
| Wooly | Creeping | Ornamental | Cute; takes shade | Yes |
![]()
English lavenders are lavandulas and may be grown from seed. French lavenders are lavendins or lavandula x intermedia and must be grown from cuttings.
Plant size refers to height of foliage only.
| Name of Cultivar | Type | Hardiness | Average Size of Plant | Flower Color | Scent | Flower Size and Quantity |
|---|---|---|---|---|---|---|
| Angustifolia or Vera | English | Very | 18" | Lavender blue | Strong | Medium & many |
| Munstead | English | Very | 12" | Lavender blue | Good | Small-Medium & many |
| Hidcote | English | Very | 18" | Purple | Good | Medium & many |
| Provence | French | Very | 24" | Lavender blue | Strong | Large & many |
| Dutch | French | Very | 30" | Pale lavender | Good | Small & many |
| Twickle Purple | English | Very | 18" | Purple | Strong | Large & many |
| Fringed | French | Poor | 20" | Lavender blue | Good | Large & few |
| "Grosso" Fat Spike | French | Very | 18" | Lavender blue | Good | Large & many |
| Downy | ? | Poor | 20" | Lavender blue | Good | Medium & some |
| Croxton's Wild | English | Good | 20" | Lavender blue | Strong | Large & many |
| Grappenhall | English | Very | 48" | Lavender Blue | Good | Large & many |
| Jean Davis | English | Very | 18" | Pale pink/white | Ok | Medium & some |
![]()
|
(or "Plants They Don't Like") |
|
|
![]()
| Black Swallowtail | Queen Ann's Lace, Fennel, Parsley, Dill, Rue |
| Tiger Swallowtail, Viceroy, Red-spotted Purple, Mourning Cloak | Willow |
| Clouded Sulfur | Clover |
| Tawny Emperor, Hackberry Butterfly, Question Mark | Hackberry |
| Common Wood Nymph | Grasses |
| Silver Spotted Skipper | Locust, Wisteria |
| Hummingbird Clearwing (dayflying moth) | Honeysuckle |
| Monarch | Milkweeds |
| Red Admiral, Mourning Cloak, Question Mark, Comma | Stinging Nettle |
| Painted Lady | Thistle, Hollyhock |
| American Painted Lady | Daisies, Everlastings/Curry Plant, Beach Wormwood |
| Buckeye | Snapdragons, Plantain |
| Fritillaries | Violets, Borage |
| Sphinx Moths (Tobacco Hornworms) | Tomatoes |
| Spicebush Swallowtail | Spicebush, Sassafras |
| Various Large Moths | Virginia Creeper |
![]()
| Botanical Name | Common Name | Origin | Color | Availability |
|---|---|---|---|---|
| Amsonia hubrechtii | Blue Star |
Native | Blue | In Stock |
| Aquilegia canadensis | Wild Columbine | Native | Red/Yellow | In Stock |
|
Arctostaphylos uva-ursi |
Bearberry |
Native |
Evergreen |
In Stock |
|
Aronia arbutifolia |
Red chokeberry |
Native |
Tree - white |
In Stock |
| Aronia melanocarpa |
Black Chokeberry |
Native |
Tree - white |
In Stock |
| Asarum Canadense |
Wild Ginger |
Native |
Mauve/brown |
In Stock |
| Asclepias incarnata | Swamp Milkweed | Native | Pink | In Stock |
| Asclepias syriaca | Common Milkweed | Native | Pale Pink | On Request |
| Asclepias tuberosa | Butterfly Weed | Native | Orange | Late May |
| Baptisia australis | Blue False Indigo | Native | Blue | In Stock |
|
Boltonia asteroides |
Boltonia |
Native |
White |
In Stock |
| Ceanothus americanua | New Jersey Tea | Native | White | In Stock |
| Chelone glabra |
Turtlehead |
Native |
White |
In Stock |
| Clethra alnifolia |
Sweet pepperbush |
Native |
White |
In Stock |
| Coreopsis verticillata |
Fhread-leaf coreopsis |
Native |
Yellow |
In Stock |
| Cornus sericea |
Redosier dogwood |
Native |
Red-twig |
In Stock |
|
Corydalis aurea |
Golden corydalis |
Native |
Yellow |
Not This Year |
| Echinacea purpurea | Purple Coneflower | Native | Pink | In Stock |
| Echium vulgaris | Viper's Bugloss | Alien | Blue | Not This Year |
| Eupatorium fistosum | Joe Pye Weed | Native | Mauve | In Stock |
| Filipendula rubra | Queen of the Prairie | Native | Pink | End Of May |
|
Hamamelis virginiana |
Witch hazel |
Native |
Yellow |
In Stock |
| Hesperis matronalis | Dame's Rocket | Alien | Lavender/Pink | Early Spring |
| Ilex glabra |
Inkberry holly |
Native |
Black berries |
In Stock |
| Ilex verticillata |
Winterberry holly |
Native |
Red berries |
In Stock |
|
Itea virginiana |
Virginia sweetspire |
Native |
White |
In Stock |
| Liatris spicata | Gayfeather | Native | Fuschia | In Stock |
| Lindera benzoin | Spice Bush | Native | White | In Stock |
| Lobelia scardinalis | Cardinal Flower | Native | Red | Late May |
| Lobelia siphilitica | Great Blue Lobelia | Native | Blue-violet | In Stock |
| Monarda sp. | Bee Balm | Native | 8 Different Glorious Colors! | In Stock |
| Opunta compressa | Prickly-pear Cactus | Native | Yellow | On Request |
| Phlox divaricata | Woodland Phlox | Native | Lavender/Pink | Sold Out |
| Phlox glaberrima | Smooth Phlox | Native | Lavender/Pink | Not This Year |
| Phlox maculatum | Carolina Phlox | Native | White | Not This Year |
| Phlox paniculata | Garden Phlox | Not Sure | Various | In Stock |
|
Physocarpus opulifolius |
Eastern ninebark |
Native |
Pinkish |
In Stock |
| Physotegia virginiana | Obedient Plant | Native | Pink | On Request |
| Pycnanthemum incanum | Hoary Mountain Mint | Native | White | In Stock |
| Pycnanthemum Sp. | Narrow-leafed Mountain Mint | Native | White | On Request |
| Rudbeckia hirta | Black-eyed Susan | Native | Gold & Black | In Stock |
| Rudbeckia laciniata |
Cut-leaf coneflower |
Native |
Yellow |
In Stock |
| Salvia coccinea | Texas Hummingbird Sage | Native | Red | Coming soon |
| Salvia lyrata | Lyre-leaf Sage | Native | Lavender | In Stock |
| Saponia officinalis | Soapwort | Alien | Pale Pink | On Request |
| Verbascum blattaria | Moth Mullein | Not Sure | Yellow | On Request |
| Verbascum thapsus | Great Mullein | Alien | Yellow | Early Spring |
| Viburnum nudum |
New York ironweed |
Native |
Deep Fuschia |
In Stock |
| Viburnum prunifolium |
Possumhaw viburnum |
Native |
White |
In Stock |
| Viburnum trilobum |
Blackhaw viburnum |
Native |
Black fruits |
In Stock |
|
Viola labradorica |
Cranberry viburnum |
Native |
Red fruits |
In Stock |
| Viola labradorica | Labrador Violet | Native | Violet | Sold Out |
